DESIGNATION |
Number of Stamps |
Quality |
PRICE IN Euros |
Order on our new website |
| 1961, Complete year of French Andorra (Mint MNH). (153A/164) | 18 TP | XX | ||
| 1962, Complete year of French Andorra (Mint MNH). | 1 TP | XX | ||
| 1963, Complete year of French Andorra (Mint MNH). | 5 TP | XX | ||
| 1964, Complete year of French Andorra (Mint MNH). | 2 TP | XX | ||
| 1965, Complete year of French Andorra (Mint MNH). | 2 TP | XX | ||
| 1966, Complete year of French Andorra (Mint MNH). | 4 TP | XX | ||
| 1967, Complete year of French Andorra (Mint MNH). | 8 TP | XX | ||
| 1968, Complete year of French Andorra (Mint MNH). | 7 TP | XX | ||
| 1969, Complete year of French Andorra (Mint MNH). | 7 TP | XX | ||
| 1970, Complete year of French Andorra (Mint MNH). | XX | |||
| 1971, Complete year of French Andorra (Mint MNH). | XX | |||
| 1972, Complete year of French Andorra (Mint MNH). | XX | |||
| 1973, Complete year of French Andorra (Mint MNH). | XX | |||
| 1974, Complete year of French Andorra (Mint MNH). | XX | |||
| 1975, Complete year of French Andorra (Mint MNH). | XX | |||
| 1976, Complete year of French Andorra (Mint MNH). | XX | |||
| 1977, Complete year of French Andorra (Mint MNH). | XX | |||
| 1978, Complete year of French Andorra (Mint MNH). | XX | |||
| 1979, Complete year of French Andorra (Mint MNH). | XX | |||
| 1980, Complete year of French Andorra (Mint MNH). | XX | |||
| 1981, Complete year of French Andorra (Mint MNH). | XX | |||
| 1982, Complete year of French Andorra (Mint MNH). | XX | |||
| 1983, Complete year of French Andorra (Mint MNH). | XX | |||
| 1984, Complete year of French Andorra (Mint MNH). | XX | |||
| 1985, Complete year of French Andorra (Mint MNH). | XX | |||
| 1986, Complete year of French Andorra (Mint MNH). | XX | |||
| 1987, Complete year of French Andorra (Mint MNH). | XX | |||
| 1988, Complete year of French Andorra (Mint MNH). | XX | |||
| 1989, Complete year of French Andorra (Mint MNH). | XX | |||
| 1990, Complete year of French Andorra (Mint MNH). | XX | |||
| 1991, Complete year of French Andorra (Mint MNH). | XX | |||
| 1992, Complete year of French Andorra (Mint MNH). | XX | |||
| 1993, Complete year of French Andorra (Mint MNH). | XX | |||
| 1994, Complete year of French Andorra (Mint MNH). | XX | |||
| 1995, Complete year of French Andorra (Mint MNH). | XX | |||
| 1996, Complete year of French Andorra (Mint MNH). | XX | |||
| 1997, Complete year of French Andorra (Mint MNH). |